
| RoHS | no |
|---|---|
| Manufacturer | FLUKE |
| Temperature measuring range | -200...1350°C |
| Temperature measurement accuracy | ±(1% + 1°C) |
| IP rating | IP54 |
| Conform to the norm | EN61010 1000V CAT III, EN61010 600V CAT IV |
| Type of display used | colour, graphical, LCD (50000), LCD TFT 2,2" (320x240) |
| Power supply | 6 batteries 1,5V LR6 (AA) |
| Manufacturer series | FLUKE 280 |
| Overall dimensions (W x D x H) | 102 x 60 x 222mm |
| Type of meter | digital multimeter |
| Measuring instrument features | HOLD function, diode and continuity test with buzzer, MIN/MAX/MEDIUM function, low input impedance function (LoZ), information pushbutton activating the built-in help, quick registration of MIN/MAX values (250µs), internal memory up to 180 hrs of continuous registration, low resistance measuring range (50Ω) for measuring motor winding, compatible with Fluke Connect application (FLK-IR3000FC required, low-pass filter for measuring drive parameters, TrendCapture data registration function, possibility of displaying many readouts on single screen, memória 10000 mérési eredményre |
| Optional equipment | FLK-C781 soft cover, FLK-IR3000FC |
| Resistance measuring range | 0,001...50/500/5k/50k/500k/5M/30M/50M/100M/500MΩ |
| Resistance measuring accuracy | ±(0,05% + 2 digits) |
| Capacitance measuring range | 0.001n...1n/10n/100n/1µ/10µ/100µ/1000µ/10m/100mF |
| Capacitance measuring accuracy | ±(1% + 5 digits) |
| DC voltage measuring range | 0.1µ...50m/500m/5/50/500/1000V |
| DC voltage measuring accuracy | ±(0,025% + 2 digits) |
| Frequency measuring range | 0.001...99.999/999.99/9.9999k/99.999k/999.99kHz |
| Frequency measuring accuracy | ±(0,005% + 5 digits) |
| Temperature measurement resolution | 0.1°C |
| Diode test | 1mA, 3,1V |
| Continuity test | acoustic indication |
| Standard equipment | battery, calibration certificate, test leads FLK-TL71, holder for probes, FLK-TL175 test leads |
| AC current measuring range | 0,01µ...500µ/5000µ/50m/400m/5/10A (20A during 30s) |
| AC voltage measuring range | 0.1µ...50m/500m/5/50/500/1000V |
| Pollution degree | 2 |
| Weight with battery | 871g |
| AC voltage measuring accuracy | ±(0,4% + 20 digits) |
| DC current measuring range | 0,01µ...500µ/5000µ/50m/400m/5/10A (20A during 30s) |
| DC current measuring accuracy | ±(0,15% + 2 digits) |
| AC current measuring accuracy | ±(0,6% + 5 digits) |
| Bargraph | 51 segm. |
| True effective value measurement | True RMS AC, True RMS AC+DC |
| Conductance measurement | 0.01...50S |
| Conductance measuring accuracy | ±(1% + 10 digits) |
| Duty cycle factor measuring range | 1...99% |
| Duty cycle factor measurement accuracy | 0,2% per kHz + 0,1% |
| Kind of display used | colour, graphical, LCD (50000), LCD TFT 2,2" (320x240) |
| Measurement | temperature, resistance, capacitance, DC voltage, AC current, AC voltage, DC current, frequency, duty cycle |
| Külső méretek (szél.x mély. x mag.) | 102x60x222mm |
Trade name: HESTORE Hungary Ltd
Postal address: Cziraki street 26-32, Budapest, H1163
Electronic address: https://www.hestore.hu/
| 1+ | 454 090 Ft |
|---|---|
| 5+ | 435 320 Ft |
| 10+ | 427 859 Ft |
| 20+ | 420 408 Ft |
| 50+ | 409 240 Ft |
icon on top menu. | Availability | Qu. |
|---|---|
| 3 workdays | > 10 |
The products in your cart will be delivered from the HESTORE warehouse in Hungary.